Learn about the future modernization process for the following elementary schools in Dorchester County.
Hurlock
Maple
Sandy Hill
Vienna
Warwick
Topics to Cover:
Recently approved educational specification and feasibility study
Methodology for prioritizing schools
Community engagement process and next steps
Community Engagement Process
Date/Time | Location | Description of Activity |
Community Meeting #1 | ||
March 18 5:30-7:00 PM | Dorchester Career and Technical Center Multi-Purpose Room | --History and purpose --Districtwide educational Specification goals --Feasibility Study options for five elementary schools* --Present Draft Method and Schedule to prioritize five schools --Answer clarifying questions |
Community Engagement Oportunity | ||
March 19-26 | Online input | --Community input on draft methodology --Possible refinements to the draft methodology based on input |
Community Meeting #2 | ||
March 31 5:30-6:30 PM | North Dorchester High School Media Center | --Present the revised methodology to prioritize five schools for modernization --Answer clarifying questions |
Community Meeting #3 | ||
April 29 5:30-7:00 PM | Maces Lane Middle School Cafeteria | --Present draft modernization prioritization based on methodology --Answer questions --Share next steps |
Community Engagement Opportunity | ||
April 30-May 6 | Online input | --Community input to share input on draft modernization prioritization |
*Five elementary schools under consideration are Hurlock, Maple, Sandy Hill, Vienna, and Warwick. Choptank Elementary and South Dorchester School had recent renovations and are not part of this study.

